top of page

2023 AAA Health Series Points
(Points Updated as of 09/11/2023)
Results are listed as Name, Points (# of Races Completed)
12 races qualify for age group award
250 pts earns year-end top award
Age Groups | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
10 & Under Male | |||
10 & Under Female | |||
11 - 14 Male | |||
11 - 14 Female | |||
15 - 19 Male | Pi Dorminy 78 (8) | Aiden Thaxton 20 (2) | |
15 - 19 Female | |||
20 - 24 Male | |||
20 - 24 Female | |||
25 - 29 Male | Tommy Dorminy 28 (3) | ||
25 - 29 Female | Jamie Colon 60 (5) | Churchstain Maloch 30 (3) | |
30 - 34 Male | Nathan LaShoto 17 (2) | ||
30 - 34 Female | Kristen LaShoto 19 (2) | Whitney Jordan 20 (2) | |
35 - 39 Male | Casey Mull 124 (12) | Patrick Quillen 59 (6) | Jonathan Penland 34 (2) |
35 - 39 Female | Bethany Palmer 28 (3) | Monica Grizzle 19 (2) | |
40 - 44 Male | |||
40 - 44 Female | Angie Bowers 117 (12) | Marie Johnson 29 (2) | |
45 - 49 Male | Craig Leverett 60 (6) | David Eckles 27 (3) | Antione Orsley 20 (2) |
45 - 49 Female | Karen Vandiver 117 (12) | Joy Dunn 47 (5) | |
50 - 54 Male | John Dorminy 67 (7) | Russell Harper 45 (6) | Derek Jesweak and Troy Garland 30 (2) |
50 - 54 Female | Heather Sloan 217 (22) | Michele Martin 120 (14) | Laura Rollins. Sheila Finney 40 (2) |
55 - 59 Male | Jimmy Miller 134 (13) | Mark Rollins 40 (2) | |
55 - 59 Female | CK Bellone 40 (4) | Judy Thompson 49 (5) | |
60 - 64 Male | Randy Randall 77 (7) | Randall Bales 47 (7) | Gary Watson 30 (2) |
60 - 64 Female | Teresa Dove 186 (18) | Melissa Scott 176 (18) | Pam Watts 16(2) |
65 - 69 Male | Roger Keel 239 (22) | Booker T Orsley 28 (3) | |
65 - 69 Female | Karen Swann 20 (2) | ||
70 - 74 Male | William Davis 113 (11) | Richard Harrison 88 (8) | Tom Stafidas 36 (4) |
70 - 74 Female | Brenda Wall 224 (22) | Kathy Givens 171 (17) | Barbara Nasworthy 39 (3) and Vicky Werner 39 (4) |
75 & Over Male | Danny Wall 185 (21) | George Southgate 141 (15) | Chris Scammon 140 (18) |
75 & Over Female | Brenda Cooter 49 (5) |

2022 AAA Health Series Final Points
(Points Updated as of 12/1/2022)
Results are listed as Name Points (# of Races Completed)
Age Groups | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
10 & Under Male | |||
10 & Under Female | |||
11 - 14 Male | |||
11 - 14 Female | |||
15 - 19 Male | Pi Dorminy 302 (27) | Aiden Taxton 30 (3) | Jose Vega 29 (3) |
15 - 19 Female | Becky Dorminy 69 (7) | ||
20 - 24 Male | |||
20 - 24 Female | |||
25 - 29 Male | |||
25 - 29 Female | Jamie Colon 29 (3) | Jenny White 18 (2) | |
30 - 34 Male | Christopher Collins 30 (3) | ||
30 - 34 Female | |||
35 - 39 Male | Casey Mull 218 (20) | Matt Dover 20 (2) | |
35 - 39 Female | |||
40 - 44 Male | Austin Thaxton 30 (3) | ||
40 - 44 Female | Angie Bowers 148 (15) | ||
45 - 49 Male | Craig Leverett 196 (17) | David Eckles 40 (4) | |
45 - 49 Female | Joy Dunn 443 (41) | Karen Vandiver 246 (24) | Kasey Hall 46 (5) |
50 - 54 Male | John Dorminy 287 (29) | David Beeland 94 (10) | Andrew Strickland 90 (10) |
50 - 54 Female | Heather Sloan 436 (41) | Michele Martin 209 (26) | Ann Dorminy 152 (19) |
55 - 59 Male | Jimmy Miller 158 (13) | Matthew Joel Byers 19 (2) | |
55 - 59 Female | Teresa Dove 395 (36) | Connie Majors 29 (3) | |
60 - 64 Male | Randall Bales 118 (12) | James Majors 58 (6) | Gary Watson 58 (6) |
60 - 64 Female | Melissa Scott 286 (25) | ||
65 - 69 Male | Roger Keel 455 (41) | Tom Skifidas 125 (14) | Bo Ryles 78 (10) |
65 - 69 Female | Brenda Wall 409 (41) | Vicky Werner 105 (11) | |
70 - 74 Male | Richard Harrison 244 (23) | Bill Chamblee 203 (22) | William Davis 86 (10) |
70 - 74 Female | Kathy Givens 306 (29) | Barbara Nasworthy 249 (22) | Luella Ledford 74 (10) |
75 & Over Male | Danny Wall 363 (40) | Jim Latimer 311 (36) | George Southgate 262 (24) |
75 & Over Female |
bottom of page