top of page

2025 AAA Health Series Points
(Points Updated as of 2/11/25
Results are listed as Name, Points (# of Races Completed)
12 races qualify for age group award
250 pts earns year-end top awards
Age Groups | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
10 & Under Male | |||
10 & Under Female | |||
11 - 14 Male | |||
11 - 14 Female | C. Harrison 10 (1) | ||
15 - 19 Male | Pi Dorminy 20 (2) | ||
15 - 19 Female | Bailey Brackett 30 (1) | Reese Vandergriff 27 (1) | |
20 - 24 Male | Josh Holland 30 (1) | Giorgio Piazza 27 (1) | Tommy Rhodes24 (1) |
20 - 24 Female | Nealeigh Broadwell 30 (1) | ||
25 - 29 Male | Cody Reul 30 (1) | ||
25 - 29 Female | Esther Munts 30 (1) | Shannon Dunn 20 (2) | Keri Twyman 10 (1) |
30 - 34 Male | Daniel Gold 30 (1) | Cody Ogden 27 (1) | Dustin Munts 24 (1) |
30 - 34 Female | Kelsey Neukum 30 (1) | ||
35 - 39 Male | Andrew Edens 30 (1) | Vincent Navarro 27 (1) | Joshua Cochran 24 (1) |
35 - 39 Female | Courtney Strosnider 30 (1) | Ashley Jones 27 (2) | |
40 - 44 Male | Nathaniel Herron 30 (1) | Casey Mull 29 (3) | Jason Foster 27 (1) |
40 - 44 Female | Angie Bowers 28 (3) | ||
45 - 49 Male | Craig Leverett 40 (4) | Adam Heiser 30 (1) | Jared Thomas 27 (1) |
45 - 49 Female | Tiencia James 30 (1) | Crissy Ivey 27 (1) | Krystle Andrews 24 (1) |
50 - 54 Male | Randy Pierce 30 (1) | Andy James 27 (1) | Sidd Negretti 24 (2) |
50 - 54 Female | Michele Martin 40 (5) | Karen Vandiver 38(5) | Heather Sloan 36 (5) |
55 - 59 Male | Jimmy Miller (49) (5) | Leslie Zacks 30 (1) | David Watkins 27 (1) |
55 - 59 Female | CK Bellone 44 (3) | Melinda Black 30 (1) | Micelle Sands 27 (1) |
60 - 64 Male | Jeffrey Klein 30 (1) | Johnny Garner 27 (1) | Vincent Edwards 24 (1) |
60 - 64 Female | Teresa Dove 64 (5) | Norma Rainwater 30 (1) | Pam Perkowski 27 (1) |
65 - 69 Male | Stan Jones 40 (4) | ||
65 - 69 Female | Loraine Hillard 30 (1) | PauletteCrab 10 (1) | Nancy Bourgeois 9 (1) |
70 - 74 Male | Roger Keel 71 (6) | Al Bourgeois 30 (1) | Teddy Lee 27 (1) |
70 - 74 Female | Brenda Wall 70 (6) | Susan Breeding 30 (1) | Karen Swann 20 (2) |
75 & Over Male | George Southgate 74 (6) | Chris Scammon 37 (5) | John Fetner 30 (1) |
75 & Over Female | Kathy Givens 48 (5) | Barbara Nasworthy 20 (2) | Linda Zeeman 18(2) |
2024 AAA Health Series Points
(Points Updated as of 12/3/2024) *FINAL*
Results are listed as Name, Points (# of Races Completed)
12 races qualify for age group award
250 pts earns year-end top award
Age Groups | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
10 & Under Male | |||
10 & Under Female | |||
11 - 14 Male | |||
11 - 14 Female | |||
15 - 19 Male | Pi Dorminy 150 (16) | ||
15 - 19 Female | |||
20 - 24 Male | |||
20 - 24 Female | |||
25 - 29 Male | |||
25 - 29 Female | |||
30 - 34 Male | |||
30 - 34 Female | |||
35 - 39 Male | Cody Mathis 241 (26) | Alex Vickery 37 (4) | Clay Powers 30 (2) |
35 - 39 Female | |||
40 - 44 Male | |||
40 - 44 Female | Angie Bowers 155 (14) | Jennifer Morden 43 (4) | Kim Neymen 30 (1) |
45 - 49 Male | Craig Leverett 135 (12) | Jared Janeczko 30 (1) | David Eckles 20 (2) |
45 - 49 Female | |||
50 - 54 Male | John Dorminy 163 (17) | Carl Fuller40 (4) | Paul Bray and Rico Gary 30 (3) |
50 - 54 Female | Michele Martin 247 (29) | Heather Sloan 209 (22) | Sheila Finney 64 (7) |
55 - 59 Male | Jimmy Miller 140(13) | Shannon Arnold 39 (4) | |
55 - 59 Female | CK Bellone 120 (12) | Tammy Camp 30 (2) | Judy Thompson 28 (3) |
60 - 64 Male | Ed Bellone 120 (12) | ||
60 - 64 Female | Melissa Scott 317 (31) | Teresa Dove 286 (28) | Pam Watts 28 (3) |
65 - 69 Male | Stan Jones 63 (8) | Fred Knoche 29 (3) | Al Bourgeois 30 (1) |
65 - 69 Female | |||
70 - 74 Male | Roger Keel 327 (33) | Richard Harrison 87 (7) | William Davis 84 (9) |
70 - 74 Female | Brenda Gail Wall 375 (34) | Barbara Nasworthy 20 (2) | |
75 & Over Male | Danny Wall 307 (33) | George Southgate 264 (24) | Chris Scammon 210 (24) |
75 & Over Female | Kathy Givens 295 (2* | Linda Zeeman 37 (4) |

2022 AAA Health Series Final Points
(Points Updated as of 12/1/2022)
Results are listed as Name Points (# of Races Completed)
Age Groups | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
10 & Under Male | |||
10 & Under Female | |||
11 - 14 Male | |||
11 - 14 Female | |||
15 - 19 Male | Pi Dorminy 302 (27) | Aiden Taxton 30 (3) | Jose Vega 29 (3) |
15 - 19 Female | Becky Dorminy 69 (7) | ||
20 - 24 Male | |||
20 - 24 Female | |||
25 - 29 Male | |||
25 - 29 Female | Jamie Colon 29 (3) | Jenny White 18 (2) | |
30 - 34 Male | Christopher Collins 30 (3) | ||
30 - 34 Female | |||
35 - 39 Male | Casey Mull 218 (20) | Matt Dover 20 (2) | |
35 - 39 Female | |||
40 - 44 Male | Austin Thaxton 30 (3) | ||
40 - 44 Female | Angie Bowers 148 (15) | ||
45 - 49 Male | Craig Leverett 196 (17) | David Eckles 40 (4) | |
45 - 49 Female | Joy Dunn 443 (41) | Karen Vandiver 246 (24) | Kasey Hall 46 (5) |
50 - 54 Male | John Dorminy 287 (29) | David Beeland 94 (10) | Andrew Strickland 90 (10) |
50 - 54 Female | Heather Sloan 436 (41) | Michele Martin 209 (26) | Ann Dorminy 152 (19) |
55 - 59 Male | Jimmy Miller 158 (13) | Matthew Joel Byers 19 (2) | |
55 - 59 Female | Teresa Dove 395 (36) | Connie Majors 29 (3) | |
60 - 64 Male | Randall Bales 118 (12) | James Majors 58 (6) | Gary Watson 58 (6) |
60 - 64 Female | Melissa Scott 286 (25) | ||
65 - 69 Male | Roger Keel 455 (41) | Tom Skifidas 125 (14) | Bo Ryles 78 (10) |
65 - 69 Female | Brenda Wall 409 (41) | Vicky Werner 105 (11) | |
70 - 74 Male | Richard Harrison 244 (23) | Bill Chamblee 203 (22) | William Davis 86 (10) |
70 - 74 Female | Kathy Givens 306 (29) | Barbara Nasworthy 249 (22) | Luella Ledford 74 (10) |
75 & Over Male | Danny Wall 363 (40) | Jim Latimer 311 (36) | George Southgate 262 (24) |
75 & Over Female |
bottom of page